Leader Boards

Bands

Rank Name # Wins Average Level Average Difficulty Accuracy Score
1 Team Awesome 2 / 2 3 4 94 90.83
2 Snuggle Index, The 0 / 1 3.67 3.17 92.33 85.28
3 Jake's Bitches 1 / 1 2.75 2.5 90.5 85.21
4 Tuddleses 1 / 2 2.88 3.81 89.13 84.69
5 Death Gerbil 0 / 1 3 4.17 88.17 82.92
6 Tuba Just Happened 0 / 1 2.5 2.5 81.25 73.96


Individuals (Combined Instruments & Levels)

Rank Name # Wins Average Level Average Difficulty Accuracy Score
1 Carlson, Jake 5 / 6 4 3.44 96.11 91.94
2 Smith, Javier 3 / 3 2 4.67 93 90.28
3 Marquez, David 6 / 6 4 5 88.8 89
4 Weisberg, Adrian 0 / 2 2.33 4.67 94.33 88.33
5 Schmadt, Nicolaus 1 / 2 2 2 97.5 87.92
6 Passiak, John 2 / 4 4 4.5 90.38 87.81
7 Poon, Jason 2 / 4 3.33 3.83 89.67 85.56
8 McIntosh, Kyla 1 / 3 2.5 2.25 94.25 85.49
9 Tury, Ryan 1 / 4 2.43 4.57 89.57 85.12
10 Poon, T.J. 2 / 3 3.33 3.67 88.33 84.72
11 Amoles, Cindy 1 / 3 1.17 2.17 91.83 82.22
12 Syearth, Tony 0 / 1 4 4.5 85.5 82.08
13 Barraza, Jaime 0 / 2 1 2.5 92.5 82.08
14 Smoot, Kyle 0 / 2 4 4.25 84.5 80.83
15 Wyckoff, Steven 2 / 3 4 3.67 82.67 80.56
16 Sergent, LaRisa 0 / 2 3.5 4.5 76 73.75
17 Barraza, Angela 0 / 2 1 1 59.5 52.08


Individuals by Instrument (Combined Levels)

Guitar Drums Vocals
# Name # Wins Avg. Level Avg. Diff. Avg. % Score
1 Passiak, John 1 / 2 4 5 92.25 90.21
2 Marquez, David 6 / 6 4 5 88.8 89
3 Amoles, Cindy 1 / 2 1.25 2.25 93.25 84.17
4 McIntosh, Kyla 1 / 2 3 2 92 84.17
5 Poon, Jason 1 / 2 4 5.33 84 83.89
6 Barraza, Jaime 0 / 1 1 3 92 82.5
7 Syearth, Tony 0 / 1 4 4.5 85.5 82.08
8 Wyckoff, Steven 2 / 3 4 3.67 82.67 80.56
9 Tury, Ryan 0 / 2 3 4.33 84.67 80.28
10 Smoot, Kyle 0 / 1 4 5.5 80.5 79.58
11 Sergent, LaRisa 0 / 1 4 5 65 65.83
12 Barraza, Angela 0 / 1 1 1 47 41.67
# Name # Wins Avg. Level Avg. Diff. Avg. % Score
1 Carlson, Jake 5 / 6 4 3.44 96.11 91.94
2 Smith, Javier 3 / 3 2 4.67 93 90.28
3 Tury, Ryan 1 / 2 2 4.75 93.25 88.96
4 Weisberg, Adrian 0 / 2 2.33 4.67 94.33 88.33
5 Schmadt, Nicolaus 1 / 2 2 2 97.5 87.92
6 Poon, Jason 1 / 2 2.67 2.33 95.33 87.22
7 McIntosh, Kyla 0 / 1 2 2.5 96.5 86.25
8 Passiak, John 1 / 2 4 4 88.5 85.42
9 Poon, T.J. 2 / 3 3.33 3.67 88.33 84.72
10 Smoot, Kyle 0 / 1 4 3 88.5 82.08
11 Barraza, Jaime 0 / 1 1 2 93 81.67
12 Sergent, LaRisa 0 / 1 3 4 87 81.67
13 Amoles, Cindy 0 / 1 1 2 89 78.33
14 Barraza, Angela 0 / 1 1 1 72 62.5

Individuals by Instrument / Level

  Guitar Drums Vocals
Expert
# Name # Wins Avg. Diff. Avg. % Score
1 Passiak, John 1 / 2 5 92.25 90.21
2 Marquez, David 6 / 6 5 88.8 89
3 Poon, Jason 1 / 2 5.33 84 83.89
4 Syearth, Tony 0 / 1 4.5 85.5 82.08
5 Wyckoff, Steven 2 / 3 3.67 82.67 80.56
6 Smoot, Kyle 0 / 1 5.5 80.5 79.58
7 Sergent, LaRisa 0 / 1 5 65 65.83
# Name # Wins Avg. Diff. Avg. % Score
1 Carlson, Jake 5 / 6 3.44 96.11 91.94
2 Passiak, John 1 / 2 4 88.5 85.42
3 Smoot, Kyle 0 / 1 3 88.5 82.08
4 Poon, Jason 0 / 1 2 89 80.83
5 Poon, T.J. 1 / 1 2 83 79.17
Hard
# Name # Wins Avg. Diff. Avg. % Score
1 McIntosh, Kyla 1 / 2 2 92 84.17
2 Tury, Ryan 0 / 2 4.33 84.67 80.28
# Name # Wins Avg. Diff. Avg. % Score
1 Poon, T.J. 1 / 2 4.5 91 87.5
2 Weisberg, Adrian 0 / 1 4 93 86.67
3 Sergent, LaRisa 0 / 1 4 87 81.67
Medium
# Name # Wins Avg. Diff. Avg. % Score
1 Amoles, Cindy 0 / 1 0 97 82.5
# Name # Wins Avg. Diff. Avg. % Score
1 Poon, Jason 1 / 1 2.5 98.5 91.25
2 Smith, Javier 3 / 3 4.67 93 90.28
3 Weisberg, Adrian 0 / 1 5 95 89.17
4 Tury, Ryan 1 / 2 4.75 93.25 88.96
5 Schmadt, Nicolaus 1 / 2 2 97.5 87.92
6 McIntosh, Kyla 0 / 1 2.5 96.5 86.25
Easy
# Name # Wins Avg. Diff. Avg. % Score
1 Amoles, Cindy 1 / 2 3 92 84.17
2 Barraza, Jaime 0 / 1 3 92 82.5
3 Barraza, Angela 0 / 1 1 47 41.67
# Name # Wins Avg. Diff. Avg. % Score
1 Barraza, Jaime 0 / 1 2 93 81.67
2 Amoles, Cindy 0 / 1 2 89 78.33
3 Barraza, Angela 0 / 1 1 72 62.5

Score = ((Accuracy + (Difficulty x 2) + Level + ((Wins / Matches) x 4)) / Total Possible) x 100